<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Towing 404-602-0037 &#187; jaideepkhanduja</title>
	<atom:link href="http://atlantatowing.info/author/jaideepkhanduja/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantatowing.info</link>
	<description>Atlanta Towing Service - 404-602-0037</description>
	<lastBuildDate>Sun, 07 Mar 2010 02:32:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New  iPhone Game &#8220;Snakes and Ladders&#8221;  Showcases India&#8217;s  Emerging Tech Dominance</title>
		<link>http://atlantatowing.info/2009/11/10/new-iphone-game-snakes-and-ladders-showcases-indias-emerging-tech-dominance/</link>
		<comments>http://atlantatowing.info/2009/11/10/new-iphone-game-snakes-and-ladders-showcases-indias-emerging-tech-dominance/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:43:40 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://technorati.com/entertainment/gaming/article/new-iphone-game-snakes-and-ladders/</guid>
		<description><![CDATA[After its launch on September 27th, Indian engineer T. Harikumar's game "Snakes and Ladders" has already had over 250,000 downloads.  What are YOU waiting for?<img src="http://feeds.feedburner.com/~r/trarticles/~4/S5NTDjeubNg" height="1">]]></description>
			<content:encoded><![CDATA[After its launch on September 27th, Indian engineer T. Harikumar's game "Snakes and Ladders" has already had over 250,000 downloads.  What are YOU waiting for?<img src="http://feeds.feedburner.com/~r/trarticles/~4/S5NTDjeubNg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/10/new-iphone-game-snakes-and-ladders-showcases-indias-emerging-tech-dominance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Lodged Against iPhone Game Developer Storm8</title>
		<link>http://atlantatowing.info/2009/11/10/lawsuit-lodged-against-iphone-game-developer-storm8/</link>
		<comments>http://atlantatowing.info/2009/11/10/lawsuit-lodged-against-iphone-game-developer-storm8/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:41:40 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://technorati.com/entertainment/gaming/article/lawsuit-lodged-against-iphone-game-developer/</guid>
		<description><![CDATA[Can Apple just shred off the blame from their shoulders when this truth is revealed – by just saying that the since the application has been developed by a third party, storm8?<img src="http://feeds.feedburner.com/~r/trarticles/~4/qSCRYEYwSl8" height="1">]]></description>
			<content:encoded><![CDATA[Can Apple just shred off the blame from their shoulders when this truth is revealed – by just saying that the since the application has been developed by a third party, storm8?<img src="http://feeds.feedburner.com/~r/trarticles/~4/qSCRYEYwSl8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/10/lawsuit-lodged-against-iphone-game-developer-storm8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22,000 Indians Are Driving Japan’s IT Industry</title>
		<link>http://atlantatowing.info/2009/11/10/22000-indians-are-driving-japan%e2%80%99s-it-industry/</link>
		<comments>http://atlantatowing.info/2009/11/10/22000-indians-are-driving-japan%e2%80%99s-it-industry/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:29:35 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/22000-indians-are-driving-japans-it/</guid>
		<description><![CDATA[Japan's IT industry is increasingly Indian-driven<img src="http://feeds.feedburner.com/~r/trarticles/~4/8DBTpm8f5JU" height="1">]]></description>
			<content:encoded><![CDATA[Japan's IT industry is increasingly Indian-driven<img src="http://feeds.feedburner.com/~r/trarticles/~4/8DBTpm8f5JU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/10/22000-indians-are-driving-japan%e2%80%99s-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Question Mark on China’s Poor Quality in Technology and Service</title>
		<link>http://atlantatowing.info/2009/11/06/another-question-mark-on-china%e2%80%99s-poor-quality-in-technology-and-service/</link>
		<comments>http://atlantatowing.info/2009/11/06/another-question-mark-on-china%e2%80%99s-poor-quality-in-technology-and-service/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:25:53 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/travel/article/another-question-mark-on-chinas-poor/</guid>
		<description><![CDATA[Bigger wonder is how the country which is least attentive towards Quality of production, technology and service is emerging as biggest economic power in the world?<img src="http://feeds.feedburner.com/~r/trarticles/~4/KEdmJlbLL14" height="1">]]></description>
			<content:encoded><![CDATA[Bigger wonder is how the country which is least attentive towards Quality of production, technology and service is emerging as biggest economic power in the world?<img src="http://feeds.feedburner.com/~r/trarticles/~4/KEdmJlbLL14" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/06/another-question-mark-on-china%e2%80%99s-poor-quality-in-technology-and-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Internet Accounts Stay Alive Even After Your Death</title>
		<link>http://atlantatowing.info/2009/11/06/your-internet-accounts-stay-alive-even-after-your-death/</link>
		<comments>http://atlantatowing.info/2009/11/06/your-internet-accounts-stay-alive-even-after-your-death/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:19:44 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/your-internet-accounts-stay-alive-even/</guid>
		<description><![CDATA[What happens to your belongings after you die is a separate story. Let us see what happens to your various major sites accounts on internet once you move away from earth.<img src="http://feeds.feedburner.com/~r/trarticles/~4/lDWei-xVpTI" height="1">]]></description>
			<content:encoded><![CDATA[What happens to your belongings after you die is a separate story. Let us see what happens to your various major sites accounts on internet once you move away from earth.<img src="http://feeds.feedburner.com/~r/trarticles/~4/lDWei-xVpTI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/06/your-internet-accounts-stay-alive-even-after-your-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Eco-Friendly e-Paper is Here!</title>
		<link>http://atlantatowing.info/2009/11/05/the-most-eco-friendly-e-paper-is-here/</link>
		<comments>http://atlantatowing.info/2009/11/05/the-most-eco-friendly-e-paper-is-here/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:10:04 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/gadgets/article/the-most-eco-friendly-e-paper/</guid>
		<description><![CDATA[Some of the features include 6-inch flexible size, using Microcup technology, very low usage of power etc.<img src="http://feeds.feedburner.com/~r/trarticles/~4/qkkZNc3KVCQ" height="1">]]></description>
			<content:encoded><![CDATA[Some of the features include 6-inch flexible size, using Microcup technology, very low usage of power etc.<img src="http://feeds.feedburner.com/~r/trarticles/~4/qkkZNc3KVCQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/05/the-most-eco-friendly-e-paper-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Demonstrates &#8220;Heat of Recession&#8221; is Still On</title>
		<link>http://atlantatowing.info/2009/11/05/microsoft-demonstrates-heat-of-recession-is-still-on/</link>
		<comments>http://atlantatowing.info/2009/11/05/microsoft-demonstrates-heat-of-recession-is-still-on/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:13:58 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/microsoft-demonstrates-heat-of-recession-is/</guid>
		<description><![CDATA[Although Microsoft claims that its spree of cutting down 5,000 jobs (about 5% of 96,000 employees worldwide) before June 2010 is over but there is a doubt on that<img src="http://feeds.feedburner.com/~r/trarticles/~4/gDR1C965weA" height="1">]]></description>
			<content:encoded><![CDATA[Although Microsoft claims that its spree of cutting down 5,000 jobs (about 5% of 96,000 employees worldwide) before June 2010 is over but there is a doubt on that<img src="http://feeds.feedburner.com/~r/trarticles/~4/gDR1C965weA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://atlantatowing.info/2009/11/05/microsoft-demonstrates-heat-of-recession-is-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
